A. General Information
Sr no | Information | Details |
---|---|---|
1 | Name of the School | Government Model Sanskriti Senior Secondary School, Sec-43, Gurugram |
2 | Affiliation number | 520138 |
3 | School code | 44114 |
4 | Complete address with Pin code | Sushant Lok 1, Sector-43, Gurugram (122009) |
5 | Principal name and qualification | Mr. Dinesh Kumar |
6 | School Email ID | |
7 | Contact details | 0124-2570289 |
B. Documents and Information
Sr no | Documents/Information | Upload documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. Result and Academics
Result Class: X
Sr no | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 88 | 80 | 90.90% | |
2 | 2018-19 | 80 | 77 | 96.25% | |
3 | 2019-20 | 85 | 85 | 100% |
Result Class: XII
Sr no | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2017-18 | 117 | 115 | 98.29% | |
2 | 2018-19 | 111 | 105 | 94.59% | |
3 | 2019-20 | 127 | 127 | 100% |
D. Staff (Teaching)
Sr no | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total number of Teachers PGT TGT PRT | 28 22 07 06 |
3 | Teachers section ratio For class 9-12 For class 6-8 For class 1-5 | 30:1 35:1 40:1 |
4 | Details of Special Educator | NA |
5 | Details of Counsellor and Wellness teacher | NA |
E. School Infrastructure
Sr no | Information | Details |
---|---|---|
1 | Total Campus area of the school (in sq. mtr) | 20234.3 sq. m |
2 | Number and size of the class rooms (in sq. mtr) | 19 (each approx 500 sq. m) |
3 | Number and size of laboratories including Computer lab (in sq. m) Bio lab Physics lab Chemistry lab Computer lab | 4 47.55 sq. m 98.47 sq. m 98.47 sq. m 92.98 sq. m |
4 | Internet Facility (Y/N) | Yes |
5 | No. of girls toilets | 9 |
6 | No. of boys toilets | 12 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school |